|
New Testament Survey |
|
Fall Semester Syllabus |
Spring Semester Syllabus |
||||||
| Week of | Lecture | HW | Quiz | Week of | Lecture | HW | Quiz |
| 08/13 |
Introduction; Form groups |
7-29 | 01/14 | Intro.; Form groups; Paul's role | 301-329 | ||
| 08/20 | History Overview | 31-67 | 7-29 | 01/21 | in the spread of Christianity | 333-361 | 301-329 |
| 08/27 | Jewish life | 69-82 | 31-67 | 01/28 | Paul's life | 363-388 | 333-361 |
| 09/10 | Textual Criticism; Canon by Group 1 | 69-82 | 02/04 | Galatians | 389-429 | 363-388 | |
| 09/17 | Canonicity | 85-111 | 02/11 | 1 & 2 Thessalonians | |||
| 09/24 | Jesus | 113-130 | 85-111 | 02/18 | Romans Group 1; lecture | ||
| 10/01 | Synoptic by Group 2 | 113-130 | 02/25 | 1 & 2 Corinthians | 431-462 | 389-429 | |
| 10/08 | Synoptic(part 2) | 131-169 | 03/03 | Ephesians Group 2, Philippians; lecture | 431-462 | ||
| 10/15 | 4 Gospels: Matthew | 131-169 | 03/10 | Colossians Group 3, Philemon; lecture | 463-491 | ||
| 10/22 | Luke by Group 3; Mark, Luke | 03/24 | 1 Timothy & 2 Timothy, Titus | 495-509 | 463-491 | ||
| 10/29 | John by Group 4; John | 171-189 | 03/31 | Hebrew; James by Group 4 | 511-524 | 495-509 | |
| 11/05 | Jesus early ministry | 191-221 | 171-189 | 04/07 | James | 525-549 | 511-524 |
| 11/12 | Jesus ministry; Ministry Chart | 223-243 | 191-221 | 04/14 | 1 & 2 Peter | 551-565 | 525-549 |
| 11/19 | Jesus late ministry | 245-278 | 223-243 | 04/21 | 1, 2 & 3 John | 567-575 | 551-565 |
| 11/26 | Book Report due | 04/28 | Book Report due | ||||
| 12/03 | Jesus final week | 281-300 | 245-278 | 05/05 | Jude; Revelation | 577-605 | 567-575 |
| 12/10 | Acts | 281-300 | 05/12 | Revelation | 577-605 | ||
| Textbooks for the Course | |
|
|
The New Testament: Its
Background and Message, Lea & Black |
| Report Format | |
|
(1) Bible Book Report (e.g. Report on the Book of Matthew) |
|
|
|
|
All materials are copyrighted |